Sam's Telecomms Documents Repository
Railway Telecommunications| 745 Telephone | Telephone CB weatherproof CB - vandal resistant. Plessey manual. 822kB |
| Block Telephone | LNER circuit of Block Bell and Telephone from 1930. Allows dual use of the single wire circuit for block bell and telephone. Courtesy of John Midcalf. See also Fig 185 on P9 of Railway Signalling & Communications, Part 2 below. 38 kB |
| BR 13402 | Code of Practice for railway public address systems. Probably from the early 1950s. Recreation of original. 58kB |
| Development of local telephone facilities on the Southern Region | Some methods of providing automatic telephone systems to stations along low density railway lines. Includes the Line Connector system, Minirax and auto party line. Recreated from the Railway Gazette for 10th May 1963, courtesy of Andrew Emmerson. 450kB |
| Control of Railway Traffic Operation by Telephone and Teleprinter | A technical report prepared in 1945 for the Railways Board of India. Only Part III is included: Design and Operation of Train/ Traffic Control Circuits. Indian Railways used the STC/ Western Electric system. It includes transmission problems, design of telephones and control circuits. Digital recreation: original courtesy of John Goldfinch. 189kB |
| Eastern Region Universal Concentrator | Set of drawings for the ER design of concentrator which could be made to terminate almost any type of telephone line. 23 sheets. Courtesy of Richard Pike. 1.7 MB |
| ETD Map Issue L | A map of the BR Extension Trunk Dialling network with numbering scheme from 1981. Last version on tracing film before conversion to CAD. 129kB |
| ETD Map Issue R | As above but Issue R from 1988. The last version ever produced. Note changes in the London area to incorporate the One Number London Exchange Scheme. 400kB |
| ETL Signalbox Concentrator | ETL (later Plessey) signalbox telephone concentrator as widely used on BR Southern Region. Was later manufactured by Whiteley Electronics of Mansfield. Courtesy of Mike Tyrrell. Corrections from Gordon Joyce May 09. 792 kB |
| GEC Control Telephone System | Article from the GEC Journal for May 1931. The GEC control telephone system allowed selective calling to telephones on an omnibus system used for railway control. Courtesy of Mike Tyrrell. 1.3 MB |
| Hixon Recommendations | Reprint from Railway World October 1970. Modified auto-half barriers are commissioned - The Hixon recommendations are embodied at existing barrier crossings. 190kB |
| LNER Standard Telephone Circuits | LNER standard circuits for Telephone instruments. Courtesy of John Midcalf. 552 kB |
| Plessey Post-Hixon AHB System Drawing 20747 Crossing Unit Drawing 20748 Signal Box Unit Drawing 207568 Crossing Phone |
Telephone System for automatic half barriers at level crossings. Plessey technical manual for the post-Hixon system. A2 sized circuit diagrams marked with modifications post-1980. 1,172 kB, 290 kB, 284 kB & 28 kB |
| Railway Signalling and Communications Telephony Part 1 Telephony Part 2 |
A text book produced in the 1930s from Signal & Telecomms lectures. Chapter XI, Telephony contains: Part 1 - Principles of sound, Transmitters and receivers, Induction coil, Sidetone, Magneto ringing, Switchboards, Automatic system. Part 2 - Traffic Control Systems, Lines, Transposition of Wires, Lightning Protection, Superimposition, Buzzer Telephones, Carrier Telephony. Part 1 265 kB, Part 2 559 kB |
| Railway Telephones | An article by S. Flint from a Newnes part-work about 1934 refers to mainly GEC equipment. Courtesy of Andrew Emmerson Digital recreation. 1.3MB |
| Royal Train 1941 | An article from Railway Magazine, about the 1941 rebuild of the Royal Train saloons for the King and Queen. The installation of a 25-line exchange is noted and one picture shows a Gecophone on a table. Courtesy of Andrew Emmerson 482 kB |
| Single-Needle Circuits | LNER standard circuits for Single-Needle instruments. Courtesy of John Midcalf. 151 kB |
| STC
Control Telephone System STC Systems Catalogue 1957 |
Traffic Control Telephone Systems - Circuit Description and Hints on Maintenance. Full handbook for the system. Courtesy of Richard Pike. 85 pages 2.2 MB
Catalogue of STC Railway Systems from 1957. Courtesy of Mike Tyrrell. 27 pages 1.9 MB A paper presented by Bell Telephone Manufacturing Company to the Congress of International Association of Railways in 1925 in London. Description of the system with diagrams and illustrations. In French, courtesy of Remco Enthoven [1.85 MB] |
STC
Systems Catalogue 1957
| STC Selective SPT System | A description of the STC selective signal post telephone system. Describes the signalbox unit and the mechanical waystation telephone.0.79MB |
| STC Motorised SPT | The handbook for the motorised dialling version of the waystation telephone. 1.02MB |
| Teleprinter Report | Report by the British Transport Commission special committee into the teleprinter network, April 1954. Digital Recreation. 71 kB |
| Train Wires to the Horizon | Reprint of an article from Railroad Magazine, March 1947. Traces the history of telegraphy and its close association with railways. Particular attention on involvement of Baltimore and Ohio Railroad, who offerd Sam Morse a wayleave for his demonstration. Culminates with report of trial, revolutionary for the time, of FAX transmission to a moving train. (Yes, in 1947!) 646kB |
Repository Index